Donate











Grimnahr @ 09:38:37
MECHTECH @ 09:34:08
Cyttorak @ 09:32:29
Breetai @ 09:32:12
Knightmare @ 09:24:59
LostInSpace @ 09:24:28






Firefox 3


Quantum-Tech Industries

Location: Tukayyid
Founded: 5/14/2004
Data Updated: 11/26/2009

New Page 1

        In 2914, the Council of 11, elected government of the Outer Colonies  decided that the red tape that surrounded selling old and surplus Mech’s to the Periphery worlds that surround the Outer Colonies, thus providing us with an extra layer of protection, was too much to bear. Several ideas where discussed and in the end Quantum-Tech Industries was created to act as a go-between for the selling of military hardware to friendly states and, covertly, to curtain elements of the Inner Sphere.

        This act, although dangerous, was hoped that the technological decline could be, if not stopped, then slowed. Although Quantum-Tech Industries is technically an independent company, it is owned lock, stock and barrel by The Outer Colonies government.

        The largest privately owned corporation in the Outer Colonies is the massive Hark Corporation, but they have no involvement in military development or manufacture, preferring to remain in the civilian sector.


BattleMech
Name Technology Tonnage Rules Level Era R # Posted Views
Herald 1.0 Clan 20T Tournament Legal Succession Wars 4 3 1/4/2006 468
Valkyrie IIC Clan 30T Tournament Legal Clan Invasion 0 2 5/22/2006 336
Trapdoor Spider 1 Clan 40T Tournament Legal Clan Invasion 5 2 4/18/2006 358
Centurion IIC Clan 50T Tournament Legal Clan Invasion 5 2 4/18/2005 613
Veritech VF-1 Clan 55T Experimental Tech Clan Invasion 5 2 7/2/2006 717
Briareos Alpha Clan 60T Tournament Legal Clan Invasion 4 3 9/13/2006 260
Briareos Bravo Clan 60T Tournament Legal Clan Invasion 0 2 9/13/2006 157
Briareos Charlie Clan 60T Tournament Legal Clan Invasion 0 1 9/13/2006 128
Briareos Prime Clan 60T Tournament Legal Clan Invasion 0 3 9/13/2006 218
Ballista A Clan 65T Tournament Legal Clan Invasion 0 1 2/15/2006 322
Ballista B Clan 65T Tournament Legal Clan Invasion 0 1 2/15/2006 151
Ballista C Clan 65T Tournament Legal Clan Invasion 0 1 2/15/2006 137
Ballista D Clan 65T Tournament Legal Clan Invasion 0 1 2/15/2006 183
Ballista Prime Clan 65T Tournament Legal Clan Invasion 0 2 2/15/2006 329
Hector 1 Clan 75T Tournament Legal Succession Wars 0 1 4/18/2005 317
Hector 2 Clan 75T Tournament Legal Succession Wars 0 1 1/11/2006 189
Nietzschean Alpha Clan 75T Tournament Legal Clan Invasion 0 1 2/9/2005 375
Nietzschean Bravo Clan 75T Tournament Legal Clan Invasion 0 0 2/9/2005 291
Nietzschean Delta Clan 75T Tournament Legal Clan Invasion 0 1 2/9/2005 179
Nietzschean Prime Clan 75T Tournament Legal Clan Invasion 0 1 2/9/2005 355
Camulus A Clan 80T Tournament Legal Succession Wars 0 1 1/13/2006 257
Fire Dragon 1 Clan 80T Tournament Legal Clan Invasion 0 1 8/8/2006 238
Lexington Mk.1 Clan 80T Tournament Legal Succession Wars 0 1 2/22/2006 231
Templar IIC A Clan 85T Tournament Legal Clan Invasion 0 1 4/18/2005 542
Templar IIC B Clan 85T Tournament Legal Clan Invasion 0 1 4/18/2005 297
Templar IIC C Clan 85T Tournament Legal Clan Invasion 0 1 4/18/2005 296
Templar IIC Prime Clan 85T Tournament Legal Clan Invasion 0 1 4/18/2005 562
Brute Alpha Clan 90T Tournament Legal Clan Invasion 4 1 2/3/2005 460
Brute Bravo Clan 90T Tournament Legal Clan Invasion 0 0 2/3/2005 327
Brute Delta Clan 90T Tournament Legal Clan Invasion 2 1 2/9/2005 195
Brute Prime Clan 90T Tournament Legal Clan Invasion 0 1 1/31/2005 367
Excalibur IIX Clan 95T Tournament Legal Clan Invasion 0 1 1/18/2006 326
Excalibur V Clan 95T Tournament Legal Succession Wars 0 1 9/1/2005 248
Excalibur VI Clan 95T Tournament Legal Succession Wars 0 1 7/25/2005 267
Excalibur VII Clan 95T Tournament Legal Succession Wars 0 1 7/25/2005 304
Atlas IIC Clan 100T Tournament Legal Clan Invasion 0 3 1/18/2006 739
Decimato D Clan 100T Tournament Legal Clan Invasion 0 1 6/25/2006 194
Decimator A Clan 100T Tournament Legal Clan Invasion 0 1 6/25/2006 222
Decimator B Clan 100T Tournament Legal Clan Invasion 0 1 6/25/2006 134
Decimator C Clan 100T Tournament Legal Clan Invasion 0 1 6/25/2006 151
Decimator Prime Clan 100T Tournament Legal Clan Invasion 0 1 6/25/2006 344
Locust LCT-4C Inner Sphere 20T Tournament Legal Clan Invasion 4 2 3/19/2006 384
Kamikaze KMZ-1A Inner Sphere 25T Introductory Succession Wars 5 5 12/25/2005 476
Rattlesnake RSN-1A Inner Sphere 25T Tournament Legal Clan Invasion 0 1 12/6/2005 354
Echo EH-1 Inner Sphere 30T Introductory Succession Wars 0 1 2/11/2006 280
Hex HX-1 Inner Sphere 30T Tournament Legal Clan Invasion 4 2 12/24/2005 276
Hex HX-2 Inner Sphere 30T Tournament Legal Clan Invasion 0 1 12/27/2005 175
Fusilier FLR-1A Inner Sphere 35T Tournament Legal Clan Invasion 0 1 12/6/2005 239
Raven RVN-5L Inner Sphere 35T Tournament Legal Clan Invasion 0 1 12/27/2005 388
Wolfhound WLF-1AM Inner Sphere 35T Tournament Legal Clan Invasion 0 1 6/27/2006 595
Dwarf DF-1A Inner Sphere 45T Tournament Legal Clan Invasion 0 1 7/25/2005 263
Dwarf DF-1B Inner Sphere 45T Tournament Legal Clan Invasion 0 1 7/25/2005 202
Mongrol MGR-1 Inner Sphere 45T Tournament Legal Clan Invasion 0 2 9/8/2006 167
Wyvern WVE-11N Inner Sphere 45T Tournament Legal Clan Invasion 0 1 12/29/2005 241
Archangel AHG-1LAM Inner Sphere 50T Experimental Tech Clan Invasion 4 5 7/18/2005 709
Archangel AHG-2LAM Inner Sphere 50T Experimental Tech Clan Invasion 0 3 2/2/2006 442
Griffin GRF-4M Inner Sphere 55T Tournament Legal Succession Wars 0 1 12/30/2005 254
Jabberwocky JBK-1K Inner Sphere 55T Tournament Legal Clan Invasion 0 1 8/15/2006 207
Shadow Fox SF-1A Inner Sphere 55T Introductory Succession Wars 4 5 6/25/2006 404
Shadow Hawk SHD-3H Inner Sphere 55T Tournament Legal Succession Wars 0 2 12/27/2005 343
Durandal DRL-1D Inner Sphere 60T Tournament Legal Clan Invasion 0 1 8/14/2006 166
Durandal DRL-1E Inner Sphere 60T Tournament Legal Clan Invasion 0 1 8/14/2006 126
Cromwell CML-1D Inner Sphere 65T Tournament Legal Age of War/Star League 0 1 2/28/2006 228
All Terrain Armored Transport AT-AT Inner Sphere 70T Experimental Tech Clan Invasion 4 3 4/2/2006 661
Bors BR-1A Inner Sphere 75T Tournament Legal Clan Invasion 0 1 3/9/2006 187
Ironfoundersson IFD-1 Inner Sphere 75T Tournament Legal Clan Invasion 4 3 2/2/2006 284
Kalashnikov AK-47 Inner Sphere 75T Tournament Legal Clan Invasion 0 1 8/15/2006 223
Nike B-0075-NKE Inner Sphere 75T Tournament Legal Clan Invasion 0 1 8/10/2006 145
Porthos PTH-1 Inner Sphere 75T Tournament Legal Clan Invasion 0 1 3/12/2006 156
Awesome AWS-9S Inner Sphere 80T Tournament Legal Clan Invasion 0 1 4/15/2006 312
Boudicca BDC-1OA Inner Sphere 80T Tournament Legal Clan Invasion 0 1 12/27/2005 242
Boudicca BDC-1OB Inner Sphere 80T Tournament Legal Clan Invasion 0 1 12/27/2005 214
Boudicca BDC-1OC Inner Sphere 80T Tournament Legal Clan Invasion 0 1 12/27/2005 150
Boudicca BDC-1OD Inner Sphere 80T Tournament Legal Clan Invasion 0 2 12/27/2005 211
Boudicca BDC-1OE Inner Sphere 80T Tournament Legal Clan Invasion 2 1 12/27/2005 134
Boudicca BDC-1OF Inner Sphere 80T Tournament Legal Clan Invasion 0 0 12/27/2005 240
Carpathian CPR-1C Inner Sphere 80T Tournament Legal Clan Invasion 0 1 12/27/2005 203
Goliath GOL-3OC Inner Sphere 80T Tournament Legal Clan Invasion 0 1 1/4/2006 209
Goliath GOL-4OC Inner Sphere 80T Tournament Legal Clan Invasion 0 1 1/5/2006 178
The Hog 1 Inner Sphere 80T Introductory Age of War/Star League 0 1 2/11/2006 245
Battle Hawk BHK-1 Inner Sphere 85T Tournament Legal Clan Invasion 0 2 8/15/2006 184
Battle Hawk BHK-2 Inner Sphere 85T Tournament Legal Clan Invasion 4 2 8/15/2006 203
Battlemaster BLR-1T Inner Sphere 85T Tournament Legal Age of War/Star League 4 2 3/29/2006 329
Battlemaster BLR-2T Inner Sphere 85T Tournament Legal Succession Wars 0 1 11/23/2006 190
Charon CHR-2A Inner Sphere 85T Tournament Legal Clan Invasion 0 1 2/10/2006 212
Norseman NRS-1 Inner Sphere 85T Tournament Legal Clan Invasion 4 2 2/20/2006 246
Phalanx PLX-1A Inner Sphere 85T Tournament Legal Clan Invasion 4 3 12/8/2005 298
Phalanx PLX-1B Inner Sphere 85T Tournament Legal Clan Invasion 0 1 12/9/2005 166
Prometheus PTS-A2 Inner Sphere 85T Tournament Legal Clan Invasion 0 1 12/25/2005 282
Shakara SHK-1A Inner Sphere 85T Tournament Legal Clan Invasion 0 1 2/11/2006 194
Templar TLR1-OD Inner Sphere 85T Tournament Legal Clan Invasion 0 2 7/25/2005 405
Templar TLR1-OX Inner Sphere 85T Tournament Legal Clan Invasion 0 1 7/25/2005 331
Templar TLR1-OY Inner Sphere 85T Tournament Legal Clan Invasion 0 1 1/31/2006 300
War God WRG-1X Inner Sphere 85T Tournament Legal Clan Invasion 0 2 2/22/2006 318
Pendragon PDG-1D Inner Sphere 90T Tournament Legal Clan Invasion 3 2 12/27/2005 327
Pendragon PDG-1RAC Inner Sphere 90T Tournament Legal Clan Invasion 0 2 12/27/2005 232
Banshee BNC-6S Inner Sphere 95T Tournament Legal Clan Invasion 0 1 9/1/2005 331
Apophis APH-4D Inner Sphere 100T Tournament Legal Clan Invasion 0 1 2/10/2006 327
Atlas AS7-O Inner Sphere 100T Tournament Legal Clan Invasion 0 1 8/15/2006 297
Atlas AS7-OA Inner Sphere 100T Tournament Legal Clan Invasion 0 1 8/15/2006 213
Atlas AS7-OB Inner Sphere 100T Tournament Legal Clan Invasion 0 1 8/15/2006 195
Atlas AS7-OC Inner Sphere 100T Tournament Legal Clan Invasion 0 1 8/15/2006 205
Atlas AS7-OD Inner Sphere 100T Tournament Legal Clan Invasion 0 1 8/15/2006 245
Atlas AS7-OE Inner Sphere 100T Introductory Clan Invasion 0 1 8/27/2006 286
Excalibur KU Inner Sphere 100T Tournament Legal Clan Invasion 0 1 6/25/2006 264
Excalibur KU-2 Inner Sphere 100T Tournament Legal Clan Invasion 0 1 6/27/2006 205
Mackie MSK-7S Inner Sphere 100T Tournament Legal Clan Invasion 0 1 2/2/2006 307
Monster MAC II Inner Sphere 100T Tournament Legal Clan Invasion 0 2 1/23/2006 413
Monster MAC IV Inner Sphere 100T Tournament Legal Clan Invasion 0 2 1/23/2006 333
Monster MAC V Inner Sphere 100T Tournament Legal Clan Invasion 0 1 1/28/2006 379
Thunder Lizard THL-REX Inner Sphere 100T Experimental Tech Succession Wars 0 1 7/18/2005 551
Vehicle
Name Technology Tonnage Level Year R # Posted Views
Ford Falcon XB GT Inner Sphere 2T 1 2750 4 2 1/5/2005 1158
Jaguar XJ220 Inner Sphere 3T 2 3050 4 4 1/23/2005 677
Aston-Martin DB-5 Inner Sphere 5T 1 3060 3 1 10/17/2004 464
Ghost GH-0 Inner Sphere 5T 1 3025 4 3 2/22/2006 539
Ghost GH-1 Inner Sphere 5T 1 3025 3 3 2/22/2006 395
H.M.U.V. 1 Inner Sphere 5T 1 3060 0 0 10/17/2004 573
Spartak 390V Inner Sphere 5T 1 3060 3 2 1/5/2005 521
Warthog M12 LRV Inner Sphere 5T 1 3025 4 1 7/18/2005 745
Universal Weapons Carrier  T16 Inner Sphere 10T 1 3025 0 1 9/1/2005 443
Universal Weapons Carrier  T17 Inner Sphere 10T 2 3067 0 0 9/1/2005 369
Aston-Martin V-12 Vanquish Inner Sphere 20T 2 3060 0 0 10/17/2004 369
Seal Patrol/Rescue craft 1 Inner Sphere 20T 2 3058 0 0 6/2/2004 356
Utility Helicopter HU-1 Inner Sphere 20T 1 3026 4 3 6/21/2004 628
Apache AH-64 Inner Sphere 25T 2 3060 4 1 10/17/2004 607
Bonaparte light tank BPT-1 Inner Sphere 30T 2 3055 0 1 6/21/2004 444
Lamprey Transport Helicopter LMP-1A Inner Sphere 30T 1 3025 4 2 2/16/2006 410
Red Jacket Gunship RG-1 Inner Sphere 30T 2 3060 5 2 6/21/2004 518
Hetzer Wheeled Assault Gun HGR Inner Sphere 40T 2 3067 4 1 12/27/2005 308
Manta Hover Tank M-91A Inner Sphere 50T 2 3060 3 1 1/18/2006 306
Manta Hover Tank M-91B Inner Sphere 50T 2 3060 3 1 1/18/2006 153
Manta Hover Tank M-91C Inner Sphere 50T 2 3060 3 1 1/18/2006 142
Manta Hover Tank M-91D Inner Sphere 50T 2 3060 3 1 1/18/2006 160
Manta Hover Tank M-91E Inner Sphere 50T 2 3060 3 1 1/18/2006 179
Manta Hover Tank M-91R Inner Sphere 50T 2 3060 0 1 1/18/2006 244
Sherman M4 Inner Sphere 50T 1 3025 3 3 2/16/2006 430
St Christopher bridging vehicle 1.0 Inner Sphere 50T 3 3067 4 2 12/30/2005 207
T-88 1 Inner Sphere 50T 2 3058 0 0 6/2/2004 488
Challenger Main Battle Tank Mk. II Inner Sphere 65T 2 3058 0 0 6/2/2004 422
Challenger Main Battle Tank Mk. III Inner Sphere 65T 2 3058 0 0 6/2/2004 352
Challenger Main Battle Tank Mk. IV Inner Sphere 65T 2 3058 0 0 6/2/2004 489
Cyclops mass-transit system Cyclops-1 Inner Sphere 75T 2 3067 5 2 1/18/2006 381
Cutter patrol-boat 1 Inner Sphere 80T 2 3058 0 0 6/2/2004 299
Balao class Submarine 1 Inner Sphere 90T 1 3055 0 0 12/20/2006 170
Bulwark urban defence tank BLK-1A Inner Sphere 100T 2 3067 0 0 10/17/2004 415
Tiger II Special Inner Sphere 100T 2 3067 0 0 10/17/2004 524
Bolo Mark 1, Model B Inner Sphere 150T 3 2750 0 0 6/10/2006 340
Cockleshell class Destroyer 1 Inner Sphere 150T 2 3058 0 0 6/2/2004 352
Victory Class Destroyer 1 Inner Sphere 150T 2 3058 0 0 6/2/2004 399
Cockleshell class Destroyer Mk1 Inner Sphere 170T 2 3067 0 0 4/6/2006 148
Victory class Destroyer Mk 1 Inner Sphere 170T 2 3067 0 0 4/6/2006 197
Bolo Mk II Inner Sphere 195T 3 2750 0 0 6/10/2006 417
Barracuda carrier Command Inner Sphere 200T 3 3067 4 1 1/21/2005 423
Barracuda carrier Mk 3 Inner Sphere 200T 3 3067 4 2 1/18/2006 334
Barracuda carrier Support Inner Sphere 200T 3 3067 0 0 1/21/2005 297
Barracuda carrier (command) Mk2 Inner Sphere 200T 3 3067 0 0 7/18/2005 204
Barracuda carrier (support) Mk2 Inner Sphere 200T 3 3067 0 0 7/18/2005 219
Hood class cruiser 1 Inner Sphere 300T 2 3058 4 1 6/2/2004 473
McArthur Artillery-ship Long-Tom Inner Sphere 300T 2 3058 0 0 6/2/2004 570
Seaview Command Sub Prototype Inner Sphere 300T 2 3060 0 0 6/21/2004 391
Typhoon artillery sub 1 Inner Sphere 300T 2 3058 0 0 6/2/2004 579
Warspite class Battleship Mk.1 Inner Sphere 400T 3 3067 0 0 3/2/2006 535
Aerospace Fighter
Name Technology Tonnage Level Year R # Posted Views
Prowler heavy sensor/attack drone EA-6B Clan 20T 2 3067 0 0 6/28/2004 692
Prowler attack/patrol fighter Mk. I Clan 35T 2 3067 0 0 6/9/2004 577
Red Tail 1 Clan 70T 2 3057 5 1 1/18/2006 413
Aurora SA-23E Clan 75T 2 3057 0 0 6/28/2004 624
Diamondback OmniFighter Alpha Clan 75T 2 3067 0 0 6/9/2004 440
Diamondback OmniFighter Base Clan 75T 2 3067 0 0 6/9/2004 409
Diamondback OmniFighter Beta Clan 75T 2 3067 0 0 6/9/2004 241
Diamondback OmniFighter Charlie Clan 75T 2 3067 0 0 6/9/2004 272
Diamondback OmniFighter Delta Clan 75T 2 3067 0 0 6/9/2004 384
Diamondback OmniFighter Primary Clan 75T 2 3067 0 0 6/9/2004 401
Beaufighter Mk.I Clan 85T 2 3057 4 1 11/23/2006 263
Romanov Omni-Fighter Base Clan 85T 2 3057 0 0 4/18/2006 266
Romanov OmniFighter Alpha Clan 85T 2 3057 0 0 4/18/2006 151
Romanov OmniFighter Beta Clan 85T 2 3057 0 0 4/18/2006 125
Romanov OmniFighter Charlie Clan 85T 2 3057 0 0 4/18/2006 122
Romanov OmniFighter Delta Clan 85T 2 3057 0 0 4/18/2006 189
Romanov OmniFighter Prime Clan 85T 2 3057 0 0 4/18/2006 218
Badger SA-25A Clan 100T 2 3057 0 0 6/28/2004 486
Strike Eagle Alpha Clan 100T 2 3067 0 0 6/9/2004 432
Strike Eagle Beta Clan 100T 2 3067 0 0 6/9/2004 255
Strike Eagle Charlie Clan 100T 2 3067 0 0 6/9/2004 275
Strike Eagle Delta Clan 100T 2 3067 0 0 6/9/2004 369
Strike Eagle Prime Clan 100T 2 3067 0 0 6/9/2004 670
Janus light sensor/attack drone ES-14 Inner Sphere 10T 2 3067 0 0 6/28/2004 770
Odin atmospheric sensor/C3 drone AES-111A Inner Sphere 20T 2 3067 0 0 6/28/2004 503
Oracle heavy sensor/attack drone ES-115 Inner Sphere 20T 2 3067 0 0 6/28/2004 497
Albion class Aerospace Fighter AB-1 Inner Sphere 25T 2 3057 0 0 9/20/2004 606
Groundhog Mk. IID Inner Sphere 25T 1 3025 0 0 6/9/2004 604
Nimrod heavy sensor/attack drone ES-120 Inner Sphere 30T 2 3067 0 0 6/28/2004 326
Harrier GR Mk.1 Inner Sphere 35T 2 2750 0 0 5/26/2004 537
Spitfire Mk. II Inner Sphere 35T 1 3025 0 2 5/24/2004 627
Tempest Mk.V Inner Sphere 35T 2 3058 0 1 5/26/2004 440
Xanadu XD-1 Inner Sphere 35T 2 3060 0 0 6/9/2004 334
Xanadu XD-2 Inner Sphere 35T 2 3060 0 0 6/9/2004 254
Xanadu XD-3 Inner Sphere 35T 2 3060 0 0 6/9/2004 312
Brigand F611 Inner Sphere 40T 1 3067 5 1 2/2/2006 366
Hurricane Mk. IID Inner Sphere 40T 1 3025 0 0 5/25/2004 481
Viper Interceptor VI-1 Inner Sphere 40T 2 3050 0 0 5/24/2004 580
Centaur tactical fighter RF-42 Inner Sphere 50T 2 3060 0 0 6/9/2004 523
De Havilland Vampire DH.115 Inner Sphere 50T 2 2750 0 0 6/9/2004 463
Hughes-Lockheed Firebrand Inner Sphere 50T 1 3055 4 1 2/2/2006 383
Phoenix Conventional Fighter AF/A-29 Inner Sphere 50T 2 3060 0 0 6/9/2004 433
Shrike strike fighter RA-26 Inner Sphere 50T 2 3067 0 0 6/9/2004 442
Typhoon Mk. IB Inner Sphere 50T 2 3057 0 0 5/26/2004 387
Dixie DXY-1 Inner Sphere 55T 2 3055 0 0 5/21/2004 260
Dixie DXY-2 Inner Sphere 55T 2 3067 0 0 5/21/2004 269
Ironsides IRN-SD2 Inner Sphere 65T 2 3057 0 0 10/1/2004 347
Midnighter MD-1N Inner Sphere 65T 2 3055 0 1 10/1/2004 371
Mosquito DH 98 Inner Sphere 65T 2 3067 0 0 5/27/2004 314
Mosquito Mk XVIII Inner Sphere 65T 2 3067 0 0 5/27/2004 345
Tora No Shi TN-1 Inner Sphere 65T 2 3067 0 0 6/22/2004 337
Hammerhead HMR-HE Inner Sphere 75T 2 3057 0 0 6/16/2004 445
Rapier RPR-200 Inner Sphere 85T 2 3050 0 0 6/18/2004 459
Chippewa CHP-W12 Inner Sphere 90T 2 3060 0 0 6/16/2004 480
Lancaster Assault Bomber Mk. II Inner Sphere 100T 2 3067 0 0 6/9/2004 731
Spaceship
Name Technology Tonnage Level Year R # Posted Views
SkyBolt class Weapons Satellite  Clan 1500T 2 3067 3 1 1/18/2006 832
Andromeda class Corvette/Raider  Clan 270000T 2 3067 0 0 6/9/2004 1235
Aztec class Corvette  Clan 370000T 2 3067 0 0 6/9/2004 942
Vincent class Corvette Mk 45 Clan 420000T 2 3057 0 0 6/9/2004 854
Omega class Destroyer X Clan 480000T 2 3067 0 1 12/20/2006 357
Valhalla class Destroyer  Clan 680000T 2 3067 0 0 6/9/2004 889
Warlock class Heavy Destroyer Type-45 Clan 700000T 2 3067 0 1 7/14/2004 1043
Type 45 prototype Destroyer  Clan 720000T 2 3067 0 0 6/19/2004 722
Quixote class Frigate La Mancha Clan 780000T 2 3067 0 0 5/9/2006 382
Nova-class Troop Cruiser  Clan 1510000T 2 3067 0 0 6/14/2004 912
Farragut class Battleship PoM Clan 1680000T 2 3067 0 0 5/9/2006 569
Nelson class BattleShip  Clan 1800000T 2 3067 4 1 1/15/2006 731
Clark class Orbital Shipyard McEvedy Clan 2500000T 2 3067 0 0 4/27/2006 584
Hood class Heavy Battleship  Clan 2500000T 2 3067 4 2 6/23/2004 2350
Kerensky class Heavy Battleship  Clan 2500000T 2 3067 0 0 7/18/2005 1822
Intruder A-6A Inner Sphere 150T 2 3067 0 1 5/26/2004 1018
Lysander  Inner Sphere 150T 2 3050 0 0 5/26/2004 796
Republic class Gunship LAAT Inner Sphere 150T 3 2750 4 1 2/2/2006 1227
Gig class transport  Inner Sphere 200T 1 3025 0 0 5/22/2004 730
Lotus class cargo shuttle  Inner Sphere 200T 1 2750 0 1 5/21/2004 630
Mercy Dash class air ambulance  Inner Sphere 200T 2 3060 0 0 6/14/2004 480
Mercy Runner air ambulance  Inner Sphere 200T 2 3060 0 0 6/14/2004 478
Scavenger class shuttle  Inner Sphere 200T 1 3025 2 2 5/21/2004 622
Ung Tae class Assault Ship AM9D Inner Sphere 200T 2 3067 0 0 6/26/2004 782
Wataru class escort  Inner Sphere 200T 2 3058 0 0 5/22/2004 583
Cortana class DropShip  Inner Sphere 400T 2 2750 0 0 6/19/2004 1254
Leopard B.A.T. Inner Sphere 1900T 2 3060 0 0 5/14/2004 879
Ventura class DropShip  Inner Sphere 2200T 2 3060 0 0 7/18/2005 585
Terrier class DropShip  Inner Sphere 4000T 2 3067 0 0 6/9/2004 618
Firefly class transport  Inner Sphere 5000T 1 2750 0 0 5/21/2004 940
BugEye class Surveillance Ship Hark Inner Sphere 6100T 3 3067 0 0 9/1/2005 533
Newcastle class DropShip  Inner Sphere 10000T 2 3057 0 0 6/4/2004 739
Sunderland class DropShip  Inner Sphere 10000T 1 3057 4 1 1/18/2006 605
Aviary class Shipyard  Inner Sphere 35000T 2 3057 0 0 7/22/2006 500
Alactritous Missive class Courier Ship  Inner Sphere 60000T 2 2750 0 0 5/15/2004 681
Sentinel class Space Station  Inner Sphere 60000T 2 3067 0 0 6/15/2004 637
Alpha class Monitor  Inner Sphere 100000T 3 2750 0 0 6/9/2004 571
Behemoth A3  Inner Sphere 100000T 2 3067 0 0 5/15/2004 917
Crimson class Covert Operations Ship  Inner Sphere 100000T 2 3058 0 0 5/21/2004 714
Damocles class Corvette  Inner Sphere 100000T 2 3057 0 1 10/1/2004 796
Tracker (Surveillance) Wildfire Inner Sphere 120000T 2 3067 0 0 9/1/2005 407
Churchill class Covert Operations Corvette  Inner Sphere 130000T 2 3067 0 2 6/9/2004 610
Furious class Tactical Carrier  Inner Sphere 140000T 2 3067 0 0 5/21/2004 722
Britannia class Cutter  Inner Sphere 150000T 2 3057 0 1 6/26/2004 583
Dragonfly class Fleet Defence Corvette  Inner Sphere 150000T 2 3057 0 0 5/29/2004 663
Olympus class Corvette SLDF Inner Sphere 150000T 2 3057 0 0 6/28/2004 633
Repulse class Corvette  Inner Sphere 150000T 2 3067 0 0 6/9/2004 552
Lutine class JumpShip  Inner Sphere 250000T 2 3067 0 0 5/24/2004 603
ISS Pegasus  Inner Sphere 400000T 1 2750 0 0 7/18/2005 519
Ohio class armed Merchantman  Inner Sphere 430000T 2 3057 0 0 2/9/2005 554
Massachusetts class JumpShip  Inner Sphere 450000T 2 3055 0 0 5/24/2004 607
Belfast class Corvette  Inner Sphere 460000T 2 3067 0 0 6/25/2004 441
Omega class Destroyer  Inner Sphere 480000T 2 3057 0 0 12/20/2006 257
Aesir class Destroyer  Inner Sphere 500000T 2 3067 0 1 5/15/2004 545
Midway class escort carrier  Inner Sphere 500000T 2 2750 0 0 5/21/2004 596
Aberdeen class Destroyer  Inner Sphere 550000T 2 3060 0 0 6/25/2004 494
Long March class Transport  Inner Sphere 550000T 2 3057 3 1 11/23/2006 256
Endeavour class deep-range exploration vessel  Inner Sphere 600000T 2 3057 0 1 9/20/2004 664
Galleon class Frigate  Inner Sphere 600000T 2 2750 0 0 6/14/2004 541
Nebula class Escort Frigate  Inner Sphere 600000T 2 3057 0 0 9/20/2004 429
John F. Kennedy class Carrier  Inner Sphere 650000T 2 3057 3 1 1/18/2006 466
Morningstar class Frigate  Inner Sphere 650000T 2 3067 0 0 6/9/2004 429
Galactic class Carrier  Inner Sphere 690000T 2 3057 4 1 1/23/2006 410
Halcyon class Cruiser  Inner Sphere 700000T 2 2750 0 3 6/21/2004 617
Janus class Destroyer DSA Inner Sphere 700000T 2 3060 0 0 9/20/2004 401
Lola IV Class Destroyer  Inner Sphere 700000T 2 3067 0 0 5/14/2004 583
Light Brigade class Frigate  Inner Sphere 740000T 2 3057 0 0 9/20/2004 399
Aegis II Class Heavy Cruiser  Inner Sphere 750000T 3 2750 0 0 5/14/2004 729
Guppy class fleet tender  Inner Sphere 750000T 2 2750 0 0 6/9/2004 441
Hyperion class Heavy Cruiser  Inner Sphere 750000T 2 3057 4 1 12/20/2006 325
Illustrious class Frigate  Inner Sphere 750000T 2 3057 0 0 9/20/2004 396
Republic class Cruiser  Inner Sphere 750000T 2 3067 0 1 6/2/2004 569
Monmouth class Cruiser  Inner Sphere 760000T 2 3067 0 1 2/9/2005 354
Avalon class Cruiser Block II Inner Sphere 770000T 2 3067 4 1 11/23/2006 334
Achilles class Battle Cruiser  Inner Sphere 800000T 2 3067 0 0 6/18/2004 635
El Alamein class landing support ship  Inner Sphere 800000T 2 3060 0 0 6/14/2004 485
Icarus class Pursuit Cruiser  Inner Sphere 800000T 2 3067 0 0 6/9/2004 430
Nightingale class hospital ship  Inner Sphere 800000T 2 3067 0 0 6/14/2004 423
Black Lion Class Battlecruiser Mk. II Inner Sphere 810000T 3 3067 0 0 9/20/2004 672
Longbow class Cruiser  Inner Sphere 820000T 2 3067 0 0 6/14/2004 479
Nemesis class Heavy Cruiser  Inner Sphere 820000T 2 3057 0 0 6/22/2004 513
Avatar Class Cruiser Eye of Ra Inner Sphere 830000T 2 3060 0 0 10/1/2004 490
Sovetskii Soyuz class Cruiser Ivanhoe Inner Sphere 830000T 2 3060 4 1 12/2/2005 483
Cameron Class Battle Cruiser Mk.II Inner Sphere 860000T 2 3057 5 2 6/3/2004 724
Romanov class Heavy Cruiser  Inner Sphere 950000T 2 3060 0 0 5/22/2004 550
Glorious Heritage class Heavy Cruiser XMC Inner Sphere 960000T 2 3057 0 0 7/18/2005 448
Renown class Battle Carrier  Inner Sphere 980000T 2 3067 0 0 9/1/2005 412
Arc-Royal class Fighter Carrier  Inner Sphere 1000000T 2 3057 0 0 6/18/2004 687
Brunel class Mobile Repair Yard  Inner Sphere 1000000T 2 3067 0 0 6/9/2004 494
Dreadnought class Monitor  Inner Sphere 1000000T 2 3060 0 0 6/9/2004 527
Olympus (Recharge Station) Port Royal Inner Sphere 1000000T 1 3025 0 0 7/18/2005 433
Titanic class JumpShip  Inner Sphere 1000000T 2 2750 0 0 5/21/2004 978
Victory's Crucible class transport  Inner Sphere 1100000T 2 3067 0 0 7/18/2005 341
Sharnhorst class Pocket-Battleship  Inner Sphere 1150000T 2 3057 0 0 6/18/2004 605
